Staff and Departments of JNMC
JNMC Departments With Teaching Staff List
Department of Anatomy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Head of the Department | Dr. Vilas Keshavrao Chimurkar | ||||||||||
Date of Birth | 26/07/1968 | ||||||||||
Qualification | MBBS, MS (Anatomy) | ||||||||||
Teaching Experience | 23 Years | ||||||||||
Faculty Profile | |||||||||||
Sr no |
Name |
Qualification |
Designation |
Date of Joining |
No. of Days |
No. of Working Days |
Faculty Present On |
CL/ML/EL/ Faculty on Deputation |
Classes Taken (%) |
||
1 | Dr. V.K. Chimurkar | MBBS,MS | Prof.& HOD | PG Guide | 09-03-2004 | 30 | 25 | 24 | 1 | 100% | |
2 | Dr. Shobha Rawlani | MBBS,MS | Professor | PG Guide | 01-12-2022 | 30 | 25 | 16 | 9 | 100% | |
4 | Dr. Anupama Sawal (Chauhan) | MBBS,MS | Professor | PG Guide | 11-02-2019 | 30 | 25 | 20 | 5 | 100% | |
5 | Dr. Vaibhav Anjankar | MBBS,MD | Professor | PG Guide | 09-03-2020 | 30 | 25 | 25 | 100% | ||
6 | Dr. Darshna Fulmali | MBBS,MD | Asso.Prof. | 16-08-2014 | 30 | 25 | 16 | 9 | 100% | ||
7 | Dr. Kirti Chaudhary | MBBS,MD | Asso.Prof. | 12-08-2015 | 30 | 25 | 25 | 100% | |||
8 | Dr. Nishigandha Sadamate | M.Sc , PhD | Asso.Prof. | 19-04-2024 | 30 | 25 | 24 | 1 | 100% | ||
9 | Dr. Sachin Tote | MBBS,MD | Asso.Prof. | 01-08-2022 | 30 | 25 | 25 | 100% | |||
10 | Dr. Vemaiah Adimulam | M.Sc , PhD | Asst.Prof. | 12-04-2024 | 30 | 25 | 25 | 100% | |||
Academic Details | |||||||||||
COURSES | |||||||||||
MBBS, MD (Anatomy), M.Sc. Medical Anatomy, M.Sc. Clinical Embryology, Fellowship in Clinical Embryology, Ph.D. | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
Completed: 01 Ongoing: 04 |
Completed: 02 Ongoing: 01 |
Completed: 02 Ongoing: 01 |
|||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 10 | 08 | 01 | ||||||||
2020-21 | Ongoing - 12 Proposed - 16 | 38 | 01 | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 08 (03 ICMR Approval received) |
03 | 02 | ||||||||
2020-21 | 08 (03 ICMR Approval) |
**** | **** |
Department of Physiology | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Head of the Department | Dr. Alka Rawekar | ||||||||||
Date of Birth | 26/05/1961 | ||||||||||
Qualification | MBBS, MD, PHD | ||||||||||
Teaching Experience | 18 Years 4 months | ||||||||||
Faculty Profile | |||||||||||
Sr no |
Name |
Qualification |
Designation |
Date of Joining |
No. of Days |
No. of Working Days |
Faculty Present On |
CL/ML/EL/ Faculty on Deputation |
Classes Taken (%) |
||
1 | Dr. Alka Rawekar | MBBS,MD, Phd | Prof.& HOD | PG Guide | 08-10-2005 | 30 | 25 | 24 | 1 | 100% | |
2 | Dr. Mrs. D.A.Biswas | MBBS,MD, Phd | Professor | PG Guide | 30-06-1993 | 30 | 25 | 23 | 2 | 100% | |
3 | Dr. Lalitbhushan Waghmare | MBBS,MD, Phd | Professor | PG Guide | 01-06-2004 | 30 | 25 | 25 | 100% | ||
4 | Dr. Tripti Waghmare | MBBS,MD, Phd | Professor | PG Guide | 01-02-2006 | 30 | 25 | 25 | 100% | ||
5 | Dr. Mahalaque Quazi | MBBS,MD, Phd | Professor | PG Guide | 30-05-2007 | 30 | 25 | 24 | 1 | 100% | |
6 | Dr. Vaishali Paunikar | MBBS,MD | Professor | PG Guide | 05-08-2021 | 30 | 25 | 20 | 5 | 100% | |
7 | Dr. Avinash Taksande | MBBS,MD, Phd | Professor | PG Guide | 03-02-2014 | 30 | 25 | 19 | 6 | 100% | |
8 | Dr. Sanjay Gangadhar Nehe | M.Sc , PhD | Professor | 06-06-2024 | 30 | 13 | 10 | 3 | 100% | ||
9 | Dr. Narhari Pophali | MBBS,MD | Asso. Professor | 14-03-2024 | 30 | 100% | |||||
Academic Details | |||||||||||
COURSES | |||||||||||
MBBS, MD, MDS, Ph.D. Fellowship in Neurophysiology, ECG Technician | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
4 (Completed) 5 (Ongoing) | 4 (Completed) - (Ongoing) | 3 (Completed) 1 (Ongoing) | |||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 09 | 13 | **** | ||||||||
2020-21 | Ongoing-15 Proposed-05 | 32 | **** | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 07 (ICMR) | **** | **** | ||||||||
2020-21 | 3 (ICMR) | **** | **** |
Department of Biochemistry | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Head of the Department | Dr. Archana Dhok | ||||||||||
Date of Birth | 15/11/1980 | ||||||||||
Qualification | MBBS, MD (Biochemistry) | ||||||||||
Teaching Experience | 9 years 11 months | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 | Dr. Archana Dhok | MBBS,MD | Prof. & HOD | PG Guide | 04-08-2010 | 30 | 25 | 25 | 100% | ||
2 | Dr. Meghali Kaple | MBBS,MD | Professor | PG Guide | 23-05-2013 | 30 | 25 | 25 | 100% | ||
3 | Dr. Ashish Anjankar | MBBS,MD | Professor | PG Guide | 16-08-2014 | 30 | 25 | 21 | 4 | 100% | |
4 | Dr. Ranjit Ambad | M.Sc. Medical PhD PhD Medical (Bioche) | Professor | 21-05-2024 | 30 | 25 | 20 | 5 | 100% | ||
5 | Dr. Anjali Manglaram (Vagga) | MSc. Med. Bio. Phd | Asso.Prof. | 14-03-2005 | 30 | 25 | 24 | 1 | 100% | ||
6 | Dr. Swati Panbude | MBBS,MD | Asst.Prof. | 16-09-2021 | 30 | 25 | 25 | 100% | |||
7 | Dr. Snehal Patil | MBBS,MD | Asst.Prof. | 27-08-2020 | 30 | 25 | 25 | 100% | |||
8 | Mr. Roshan Jha | MSc. Med. Bio | Asst.Prof. | 14-11-2019 | 30 | 25 | 25 | 100% | |||
9 | Dr. Mohd M Basheeruddin | MSc. Med. Bio | Asst.Prof. | 15-01-2024 | 30 | 25 | 25 | 100% | |||
Academic Details | |||||||||||
COURSES | |||||||||||
MBBS, BDS, B.P.T, B.Sc. (Allied Courses), MD (Biochemistry), M.Sc. (Medical Biochemistry), Ph. D., Fellowship in Clinical Nutrition | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS | No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | ||||||
**** | 06 | 02 | **** | 03 | 02 | ||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 07 | 09 | 05 | ||||||||
2020-21 | 06 | 14 | 02 | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | --- | 03 | 05 | ||||||||
2020-21 | 01 | 01 | ---- |
Department of Pathology | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Pravin R Gadkari | |||||||||
Date of Birth | 15/02/1961 | ||||||||||
Qualification | MBBS, ( MD Pathology ) | ||||||||||
Teaching Experience | 14 Years | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 | Dr. Pravin Gadkari | MBBS,MD | Prof.& HOD | PG Guide | 21-02-2022 | 30 | 25 | 25 | 100% | ||
2 | Dr. Mrs.S.J.Vagha | MBBS,MD, Phd | Professor | PG Guide | 01-12-1990 | 30 | 25 | 19 | 6 | 100% | |
3 | Dr. Arvind Bhake | MBBS,MD | Professor | PG Guide | 17-12-2003 | 30 | 25 | 25 | 100% | ||
4 | Dr. Ravindra Kadu | MBBS,MD | Professor | PG Guide | 01-04-2006 | 30 | 25 | 25 | 100% | ||
5 | Dr. Anil Agrawal | MBBS,MD | Professor | PG Guide | 25-11-1993 | 30 | 25 | 23 | 2 | 100% | |
6 | Dr. Keshao Hiwale | MBBS,MD | Professor | PG Guide | 28-11-1994 | 30 | 25 | 24 | 1 | 100% | |
7 | Dr. Samarth Shukla | MBBS,DNB, MD, Phd | Professor | PG Guide | 01-08-1997 | 30 | 25 | 25 | 100% | ||
8 | Dr. J.S. Makrande | MBBS,MD | Asso.Prof. | PG Guide | 01-04-2002 | 30 | 25 | 16 | 9 | 100% | |
11 | Dr. Miheer Jagtap | MBBS,MD | Asso.Prof. | 01-10-2022 | 30 | 25 | 20 | 5 | 100% | ||
9 | Dr. Anup Kediya | MBBS,MD | Asst.Prof. | 04-03-2014 | 30 | 25 | 25 | 100% | |||
10 | Dr. Sahitya Vodithala | MBBS,MD | Asst.Prof. | 01-10-2022 | 30 | 25 | 22 | 3 | 100% | ||
12 | Dr. Preeti Rajendra Mishra | MBBS,MD | Asst.Prof. | 01-09-2021 | 30 | 25 | 25 | 100% | |||
13 | Dr. Amrita Singh Chauhan | MBBS,MD | Asst.Prof. | 15-03-2024 | 30 | 25 | 23 | 2 | 100% | ||
14 | Dr. Lokeh Singh Chauhan | MBBS,MD | Asst.Prof. | 13-02-2023 | 30 | 25 | 24 | 1 | 100% | ||
15 | Dr. Trupti R Gorte | MBBS,MD | Asst.Prof. | 21-03-2024 | 30 | 25 | 25 | 1 | 100% | ||
16 | Dr. Faizan Akhtar | MBBS,MD | Asst.Prof. | 22-05-2024 | 30 | 25 | 25 | 100% | |||
Academic Details | |||||||||||
COURSES | |||||||||||
MBBS, BDS, B.P.Th, Allied courses, MD, PhD, Fellowship in Cytopathology, Fellowship in Laboratory Medicine, Fellowship in Oncopathology, Fellowship Clinical Hematology , B.Sc - MLT, M.Sc - MLT | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
02 (completed) 01 (ongoing) | **** | 03 (completed) 01 (ongoing) | |||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 17 | 23 | 01 | ||||||||
2020-21 | 41 | 09 | ---- | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 17 | 18 | 05+02 | ||||||||
2020-21 | 32 | ---- | ---- |
Department of Pharmacology | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Swanand Pathak | |||||||||
Date of Birth | 16/07/1976 | ||||||||||
Qualification | M.B.B.S., M.D.,Ph.D. Pharmacology | ||||||||||
Teaching Experience | 20 Years 1 Month | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 | Dr. Swanand Pathak | MBBS,MD, Phd | Prof.& HOD | PG Guide | 19-05-2010 | 30 | 25 | 21 | 4 | 100% | |
2 | Dr. Sangeeta Jogdand | MBBS,MD, Phd | Professor | PG Guide | 03-10-2009 | 30 | 25 | 17 | 8 | 100% | |
3 | Dr. Asha Jha | MBBS,MD | Professor | PG Guide | 19-05-2007 | 30 | 25 | 25 | 100% | ||
4 | Dr. Sangeeta Totade | MBBS,MD | Professor | PG Guide | 26-05-2003 | 30 | 25 | 25 | 100% | ||
5 | Dr. Sushil Varma | MBBS,MD | Professor | PG Guide | 11-10-2023 | 30 | 25 | 17 | 8 | 100% | |
6 | Dr. Nishikant A. Ingole | MBBS,MD | Professor | 23-12-2021 | 30 | 25 | 25 | 100% | |||
7 | Dr. Rajesh Godvarthi | MSc. | Asst.Prof. | 23-05-2023 | 30 | 25 | 21 | 4 | 100% | ||
Academic Details | |||||||||||
COURSES | |||||||||||
M.B.B.S., BDS, BPT, Allied Sciences, Nursing, M.D., M.Sc. Pharmacology, M.D, Phd., FTDM | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
03 (completed) 10 (ongoing) | 02 (completed) - (ongoing) | 01 (completed) 01 (ongoing) | |||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 15 | 02 | 03 | ||||||||
2020-21 | 12 | 04 | ---- | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 06 | 12 | 05 | ||||||||
2020-21 | 05 | ---- | ---- |
Department of Microbiology | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Gargi Dangre | |||||||||
Date of Birth | 13/03/1972 | ||||||||||
Qualification | MBBS, MD, Ph.D. | ||||||||||
Teaching Experience | 13 Years 9 Months | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 | Dr. Gargi Dangre | MBBS,MD, Phd | Prof.& HOD | PG Guide | 01-01-2022 | 30 | 25 | 21 | 4 | 100% | |
2 | Dr. Supriya Meshram | MBBS,MD | Asso.Prof. | PG Guide | 22-01-2022 | 30 | 25 | 24 | 1 | 100% | |
3 | Dr. Sheetal Mahajan | MBBS,MD | Asso.Prof. | PG Guide | 12-08-2017 | 30 | 25 | 24 | 1 | 100% | |
5 | Dr. Dinesh Agrawal | MBBS,MD | Asso.Prof. | 27-06-2024 | 30 | 25 | 25 | 100% | |||
6 | Dr. Anjali Patond | MBBS,MD | Asst.Prof. | 07-08-2023 | 30 | 25 | 24 | 1 | 100% | ||
7 | Dr. Praful S. Patil | MSc. | Asst.Prof. | 28-08-2019 | 30 | 25 | 23 | 2 | 100% | ||
8 | Dr. Dipika Shaw | MSc. PhD | Asst.Prof. | 20-04-2023 | 30 | 25 | 25 | 100% | |||
9 | Dr. Shahin Vishnani | MBBS,MD | Asst.Prof. | 08-04-2024 | 30 | 25 | 25 | 100% | |||
Academic Details | |||||||||||
COURSES | |||||||||||
MBBS, MD (Microbiology), PhD | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
Completed (1) Ongoing (10) | Completed (2) Ongoing (--) | Completed (1) Ongoing (--) | |||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2020-21 | 09 | 29 | 20 | ||||||||
2021-22 | 09 | 29 | --- | ||||||||
2022-23 | 10 | 14 | 02 | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2020-21 | 03 | 04 | - | ||||||||
2021-22 | 03 | 19 | - | ||||||||
2022-23 | 03 | 3 | 07 |
Department of Forensic Medicine | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Sudhir Vishwanath Ninave | |||||||||
Date of Birth | 09 /10/1966 | ||||||||||
Qualification | MBBS, (MD Forensic Medicine) | ||||||||||
Teaching Experience | 21 Yrs. | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 | Dr. Sudhir Ninave | MBBS,MD | Prof.& HOD | PG Guide | 15-02-2007 | 30 | 25 | 24 | 1 | 100% | |
2 | Dr. Anil Anjankar | MBBS,MD, DCH | Professor | PG Guide | 12-03-1992 | 30 | 25 | 24 | 1 | 100% | |
3 | Dr. Ajay N. Keoliya | MBBS,MD | Professor | PG Guide | 24-12-2021 | 30 | 25 | 24 | 1 | 100% | |
4 | Dr. Tarique A Sani | MBBS , MD | Asst. Professor | 05-02-2024 | 30 | 25 | 25 | 100% | |||
5 | Dr. Sundeep Ingale | MBBS , MD | Asst. Professor | 03-03-2024 | 30 | 25 | 25 | 100% | |||
Academic Details | |||||||||||
COURSES | |||||||||||
MBBS, PhD, Fellowship in Bioethics | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
Completed (1) Ongoing (4) | Completed (1) Ongoing (--) | Completed (13) Ongoing (--) | |||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 06 | 11 | 04 | ||||||||
2020-21 | 07 | 30 | 01 | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 03 | 02 | --- | ||||||||
2020-21 | --- | ---- | ---- |
Department of Community Medicine | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Sonali Gajanan Choudhari | |||||||||
Date of Birth | 27/10 / 1980 | ||||||||||
Qualification | MBBS, MD (Community Medicine) | ||||||||||
Teaching Experience | 16 Years 3 Months | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 | Dr. Sonali Choudhari | MBBS,MD | Prof.& HOD | PG Guide | 01-09-2023 | 30 | 25 | 24 | 1 | 100% | |
2 | Dr. Abhay Gaidhane | MBBS,MD | Professor | PG Guide | 17-05-2005 | 30 | 25 | 25 | 100% | ||
3 | Dr. Abhay Mudey | MBBS,MD, DPH, Phd | Professor | PG Guide | 02-12-2002 | 30 | 25 | 25 | 100% | ||
Dr. Vasant Wagh | MBBS,MD | Professor | PG Guide | 30-08-2024 | 20 | 20 | 20 | 100% | |||
6 | Dr .Quazi Syed Zahiruddin | MBBS,MD, Phd | Professor | PG Guide | 24-02-2003 | 30 | 25 | 25 | 100% | ||
7 | Dr. Swarupa Chakole | MBBS,MD | Professor | PG Guide | 01-04-2017 | 30 | 25 | 24 | 1 | 100% | |
8 | Dr. Abhishek Joshi | MBBS,MD | Professor | PG Guide | 11-04-2016 | 30 | 25 | 22 | 3 | 100% | |
9 | Dr. Abhishek Ingole | MBBS,MD | Professor | PG Guide | 06-02-2023 | 30 | 25 | 21 | 4 | 100% | |
10 | Dr. Pramita Muntode | MBBS,MD | Professor | PG Guide | 01-11-2022 | 30 | 25 | 21 | 4 | 100% | |
11 | Dr. Mandar V Chandrachood | MBBS,MD | Professor | 29-04-2024 | 30 | 25 | 25 | 100% | |||
12 | Dr. Shashank Gotarkar | MBBS,MD | Asso. Professor | 11-06-2018 | 30 | 25 | 21 | 4 | 100% | ||
13 | Dr. Vijay Babar | Msc, Stat. Phd | Tutor/Asst.Prof.in Stat. | 24-10-1994 | 30 | 25 | 25 | 100% | |||
Academic Details | |||||||||||
ACADEMIC COURSES RUN BY DEPARTMENT | |||||||||||
For UG | MBBS |
||||||||||
For PG | MD (Community Medicine) Masters of Public Health (Full time) Executive Masters of Public Health (Hybrid/Blended) |
||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
05 Completed 12 Ongoing |
02 Completed, 01Ongoing |
10 Completed 01 Ongoing |
|||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2022 | 08 | 32 | 05 | ||||||||
2023 | 10 | 35 | 07 | ||||||||
STUDENT | Research P rojects | Research Publication | Research Presentation | ||||||||
2022 | MPH-18 MD-02 UG - 12 Intern - 15 |
MPH-18 MD-02 UG - 12 Intern - 15 |
04 | ||||||||
2023 | MPH-20 |
MPH-20 MD-03 UG - 15 Intern – 21 |
04 |
Department of General Medicine | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Sourya Acharya | |||||||||
Date of Birth | 20/03/1974 | ||||||||||
Qualification | MBBS, DNB | ||||||||||
Teaching Experience | 19 years 10 months | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 | Dr. Sourya Acharya | MBBS,DNB, Phd | Prof.& HOD | PG Guide | 01-08-2000 | 30 | 25 | 25 | 100% | ||
2 | Dr. Anil Wanjari | MBBS,MD | Professor | PG Guide | 01-04-1996 | 30 | 25 | 23 | 2 | 100% | |
3 | Dr. Sunil Kumar | MBBS,MD, Phd | Professor | PG Guide | 08-06-2010 | 30 | 25 | 25 | 100% | ||
4 | Dr. Rajesh Sarode | MBBS,MD | Professor | PG Guide | 01-03-2003 | 30 | 25 | 25 | 100% | ||
5 | Dr. Shilpa Bawankule | MBBS,MD,Phd | Professor | PG Guide | 16-01-2010 | 30 | 25 | 24 | 1 | 100% | |
6 | Dr. Shriram Bhagwan Kane | MBBS MD (Medicine) | Professor | PG Guide | 12-12-2023 | 30 | 25 | 23 | 2 | 100% | |
7 | Dr. Anjalee Chiwhane | MBBS,MD | Professor | PG Guide | 01-10-2013 | 30 | 25 | 21 | 4 | 100% | |
8 | Dr. Sachin Agrawal | MBBS,MD, | Professor | PG Guide | 01-07-2015 | 30 | 25 | 25 | 100% | ||
9 | Dr. Anuj Varma | MBBS,MD | Professor | PG Guide | 27-06-2013 | 30 | 25 | 25 | 100% | ||
10 | Dr. R.T. Rawekar | MBBS,MD | Professor | PG Guide | 15-03-2003 | 30 | 25 | 25 | 100% | ||
11 | Dr. Sandip Mohale | MBBS, DNB | Professor | PG Guide | 13-07-2016 | 30 | 25 | 25 | 100% | ||
13 | Dr. Pallav Thakare | MBBS,MD | Professor | PG Guide | 01-01-2017 | 30 | 25 | 25 | 100% | ||
12 | Dr. Nirmesh Kothari | MBBS,MD | Asso.Prof. | PG Guide | 01-06-2011 | 30 | 25 | 25 | 100% | ||
14 | Dr. Akash Lohakare | MBBS,MD,DM (Cardio) | Asso. Prof. | PG Guide | 09-10-2017 | 30 | 25 | 25 | 100% | ||
15 | Dr. Abhijeet Kumar Agrawal | MBBS,MD | Asso. Prof. | 24-07-2023 | 30 | 25 | 25 | 100% | |||
16 | Dr. Tushar Sontakke | MBBS,MD | Asso. Prof. | 12-02-2018 | 30 | 25 | 22 | 3 | 100% | ||
17 | Dr. Abhishek Chande | MBBS,MD | Asst.Prof. | 20-06-2022 | 30 | 0 | 0 | - | |||
18 | Dr. Kapil Sejpal | MBBS,MD, DM | Asst.Prof. | 21-10-2022 | 30 | 25 | 22 | 3 | 100% | ||
19 | Dr. Mandar Wagharakar | MBBS,MD, DM | Asst. Prof. | 13-12-2023 | 30 | 25 | 20 | 5 | 100% | ||
20 | Dr. Jahanbi Bhagawati | MBBS,MD | Asst.Prof. | 22-08-2022 | 30 | 25 | 25 | 100% | |||
21 | Dr. Amay Bhise | MBBS MD (Medicine) DNB (Medicine) DM ( Neurology) | Asst.Prof. | 13-01-2024 | 30 | 25 | 25 | 100% | |||
22 | Dr. Pankaj Ferwani | MBBS,MD | Asst. Prof. | 08-05-2023 | 30 | 25 | 25 | 100% | |||
23 | Dr. Prashant Dange | MBBS,MD | Asst.Prof. | 12-05-2022 | 30 | 25 | 25 | 100% | |||
24 | Dr. Preetam M Salunkhe | MBBS,MD | Asst.Prof. | 28-02-2024 | 30 | 25 | 25 | 100% | |||
25 | Dr. Atish G. Kambale | MBBS , MD(Medicine) , DM ( Neurology ) | Asst. Prof. | 23-04-2024 | 30 | 25 | 25 | 100% | |||
Academic Details | |||||||||||
COURSES | |||||||||||
M.D. (Medicine) & MBBS courses, PhD, B.Sc. Renal Dialysis Course, Fellowship in Palliative care, Fellowship course in Geriatrics proposed and Submitted to Dean, JNMC | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
01 | 00 | 01 | |||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 02 | 75 | 01 | ||||||||
2020-21 | 05 | 121 | 01 | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 02 | 75 | ----- | ||||||||
2020-21 | 05 | 121 | ----- |
Department of Dermatology, Venerology & Leprosy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Bhushan Madake | |||||||||
Date of Birth | 26/12/1981 | ||||||||||
Qualification | MBBS, MD | ||||||||||
Teaching Experience | 9 Years | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 | Dr. Bhushan Madke | MBBS,MD | Prof.& HOD | PG Guide | 01-07-2015 | 30 | 25 | 24 | 1 | 100% | |
2 | Dr. Adarsh Lata Singh | MBBS,MD, Phd | Professor | PG Guide | 08-08-2002 | 30 | 25 | 20 | 5 | 100% | |
3 | Dr. Pravin Maheshwari | MBBS,MD | Asso.Prof. | PG Guide | 01-04-2016 | 30 | 25 | 19 | 6 | 100% | |
Academic Details | |||||||||||
COURSES | |||||||||||
MBBS, MD. Derma surgery fellowship | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
02 Completed -- Ongoing | 01 Completed **** Ongoing | 02 Completed **** Ongoing | |||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 07 | 07 | **** | ||||||||
2020-21 | 06 | 08 | **** | ||||||||
STUDENT | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 03 | 01 | 02 | ||||||||
2020-21 | 03 | 03 | ---- |
Department of Psychiatry | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Ragini Gulhane (Patil) | |||||||||
Date of Birth | 07/06/1986 | ||||||||||
Qualification | MBBS, (MD - Psychiatry) | ||||||||||
Teaching Experience | 11 Years 01 months | ||||||||||
Faculty Profile | |||||||||||
Sr no | Name | Qualification | Designation | Date of Joining | No. of Days | No. of Working Days | Faculty Present On | CL/ML/EL/ Faculty on Deputation | Classes Taken (%) | ||
1 | Dr. Pradeep Patil | MBBS,MD | Prof.& HOD | PG Guide | 25-07-2005 | 30 | 25 | 22 | 3 | 100% | |
2 | Dr. Priyanka Yadav | MBBS,MD | Asso.Prof. | PG Guide | 18-08-2023 | 30 | 25 | 25 | 100% | ||
3 | Dr. Swapnil Aloney | MBBS,MD | Asst.Prof. | 12-08-2023 | 30 | 25 | 22 | 3 | 100% | ||
Academic Details | |||||||||||
COURSES | |||||||||||
MBBS, MD. Derma surgery fellowship | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS |
No. of PhD Candidates | No. of M.Phil. Candidates | No. of Fellowship Candidates | ||||||||
03 | 00 | 03 | |||||||||
FACULTY | Research Projects | Research Publication | Research Presentation | ||||||||
2019-20 | 10 | 24 | 03 | ||||||||
2020-21 | ---- | ----- | ----- | ||||||||
