DMIHER (DU) is a prestigious institution dedicated to creating an exceptional environment that fosters excellence in research and development across diverse disciplines, to name a few like Microbiology, Pharmacology, Physiotherapy, anatomy, General Medicine, Obstetrics and Gynaecology, Prosthodontics, Ayurveda disciplines like Panchkarma, Medical surgical Nursing, Neuro Rehabilitation, Medical Radiography and Imaging technology, Medical laboratory technology, Engineering disciplines like computer science and engineering, artificial intelligence and data science etc. Our university comprises a distinguished array of faculties, each committed to advancing knowledge and driving innovation in their respective fields:
Since its inception, research has been ingrained within the core of our higher education framework at DMIHER (DU). The Directorate of Advanced Learning diligently cultivates a thriving and prominent research environment for our students, with the goal of nurturing a research-driven culture and fostering leadership within the university.
We continually expand our research vision through the addition of esteemed faculty members and researchers, coupled with the implementation of progressive policies aimed at fortifying our research infrastructure. Collaborations with academic and industry partners are actively sought to promote innovative research, foster the exchange of ideas, and pool resources for collective progress.
Within this enriching environment, our Ph.D. scholars receive comprehensive guidance from expert mentors and supervisors who are fully invested in their success. Our dedicated faculty members support and engage candidates throughout the entire research process, ensuring a transformative journey. Through our research-focused Doctoral and Post-Doctoral Studies, candidates have the unique opportunity to explore uncharted realms of education and uncover limitless streams of knowledge.
We invite you to join us at DMIHER (DU) as we empower the next generation of researchers, facilitating groundbreaking discoveries across diverse fields. Experience an inspiring research ecosystem where your potential can flourish, making meaningful contributions to the advancement of knowledge and society as a whole.
Embark on your Ph.D. journey with us and unlock boundless possibilities in research and development at DMIHER (DU). For more information on Phd admission in January 2024 cycle, please fill up the form above.
Last date application: 20th February 2024
Date of Examination: 25th February 2024
Exam mode: Online proctored
Sr.No. | NAME OF THE SUBJECT | ELIGIBILITY |
---|---|---|
Faculty of Medicine | ||
1 | Anatomy | MD Anatomy/MSc Medical Anatomy |
2 | Physiology | MD Physiology/MSc Medical Physiology |
3 | Biochemistry | MD Biochemistry/MSc Medical Biochemistry |
4 | Pathology | MD/DNB Pathology |
5 | Pharmacology | MD/DNB Pharmacology/MSc Medical Pharmacology |
6 | Microbiology | MD/DNB Microbiology/MSc Medical Microbiology |
7 | Forensic Medicine | MD/DNB Forensic Medicine |
8 | Community Medicine | MD/DNB Community Medicine |
9 | Otto-Rhino-Laryngology | MD/DNB Otto-Rhino-Laryngology |
10 | Ophthalmology | MD/DNB Ophthalmology |
11 | General Medicine | MD/DNB General Medicine |
12 | Psychiatry | MD/DNB Psychiatry |
13 | Dermatology, Venereology & Leprosy | MD / DNB Dermatology, Venereology & Leprosy |
14 | Respiratory Medicine | MD /DNB Respiratory Medicine |
15 | Pediatrics | MD / DNB Pediatrics |
16 | General Surgery | MD / DNB General Surgery |
17 | Orthopedics | MD / DNB Orthopedics |
18 | Anesthesia | MD / DNB Anesthesia |
19 | Radio diagnosis | MD / DNB Radio diagnosis |
20 | Obstetrics and Gynecology | MD / DNB Obstetrics and Gynecology |
21 | Minimal Access Surgery | MD General Surgery |
22 | Epidemiology | MD / DNB Community Medicine |
23 | Interventional Radiology | MD Radio-diagnosis /DM Interventional Radiology |
24 | Medical Oncology | DM Medical Oncology / MD Radiotherapy/ MD Medicine/ MD Pediatrics/ MS Surgery/ MS ENT |
25 | Neonatology | MD/DNB Pediatrics |
26 | Public Health | MD / DNB (Community Med) |
27 | Neuro Sciences (Neuro Surgery, Neurology) | DM Neurology / MD Med/ MD Pediatric / DNB (Neuro Surgery/ Neurology MCH Neuro Surgery / MS General Surgery |
28 | Pain Management | MD / DNB Anesthesia / Med/ DM IR |
29 | Clinical Biochemistry | MSc Medical Biochemistry |
30 | Clinical Microbiology | MSc Medical Microbiology |
31 | Bioethics* | MD in any Medicine Speciality |
32 | Artificial Intelligence in Medicine* | MD in any Medicine Speciality |
Faculty of Dentistry | ||
1 | Prosthodontics | MDS Prosthodontics |
2 | Orthodontics | MDS Orthodontics |
3 | Oral and Maxillofacial Surgery | MDS Oral and Maxillofacial Surgery |
4 | Oral Medicine & Radiology | MDS Oral Medicine & Radiology |
5 | Oral Pathology and Microbiology | MDS Oral Pathology and Microbiology |
6 | Conservative Dentistry | MDS Conservative Dentistry |
7 | Periodontics | MDS Periodontics |
8 | Pedodontics | MDS Pedodontics |
9 | Oral Oncology | MDS Oral and Maxillofacial Surgery/ Oral Medicine & Radiology/ Oral Pathology and Microbiology |
10 | Pediatric Orthodontics | MDS Orthodontic/ Pedodontics |
11 | Laser Dentistry | MDS in Any dental specialty |
12 | Implantology | MDS in Any dental specialty |
13 | Dental Education | MDS in Any dental specialty |
14 | Artificial Intelligence in Dentistry* | MDS in Any dental specialty |
15 | Virtual Reality in Dentistry* | MDS Any dental specialty |
Faculty of Ayurveda | ||
1 | Samhita Siddhant | MD Samhita Siddhant |
2 | Kriyasharir | MD Kriyasharir |
3 | Rognidan | MD Rognidan |
4 | Swasthavritta | MD Swasthavritta |
5 | Panchkarma | MD Panchkarma |
6 | Shalakyatantra | MS Shalakyatantra |
7 | Ancient Medical Text* | MD/MS any Ayurveda specialty |
Faculty of Nursing | ||
1 | Medical Surgical Nursing | MSc Medical Surgical Nursing |
2 | Mental Health Nursing | MSc Mental Health Nursing |
3 | Child Health Nursing | MSc Child Health Nursing |
4 | Obstetric and Gynecological Nursing | MSc Obstetric and Gynecological Nursing |
5 | Community Health Nursing | MSc Community Health Nursing |
Faculty of Pharmaceutical Sciences | ||
1 | Pharmaceutical Sciences | M. Pharm in any specialization. GPAT qualified with valid score will be exempted from AIPHDCET examination |
2 | Pharmacology and Toxicology* | M. Pharm in any specialization. GPAT qualified with valid score will be exempted from AIPHDCET examination |
3 | Nano Science Technology * | M. Pharm in any specialization. GPAT qualified with valid score will be exempted from AIPHDCET examination |
Faculty of Physiotherapy | ||
1 | Physiotherapy | MPT in any specialization |
2 | Sports Physiotherapy | MPT in sports physiotherapy |
Faculty of Interdisciplinary Sciences | ||
1 | Health Profession Education | Master's degree any of Health sciences subject |
2 | Neuro rehabilitation | PG from Physiotherapy /Occupational Therapy /DM Neurology /Neuro Surgery |
3 | Public Health | MPH or post graduate qualification from Health Sciences, Community Dentistry, Community Nursing or Ayurveda. |
4 | Hospital Administration | Post-graduation from any Health Sciences subject/Paramedical post graduate degree |
5 | Regenerative Medicine | MD / MS (Pathology/Gen. Medicine/Orthopaedics/obstetrics & Gynaecology/General Surgery/ Pediatrics/ Radio-diagnosis/ Dermatology, Venereology & Leprosy/ Respiratory Medicine )MDS Oral surgery/ Periodontics/ Endodontics |
6 | Technical Medicine (Medical Simulation) | Any PG/DNB |
7 | Clinical Research | MSc Life science (Clinical Research, Zoology, Biotechnology, Microbiology, MLT or other Allied Health Sciences), |
M. Pham, Medical Post-Graduates or equivalent | ||
8 | Human Genetics | PG in any Health Sciences/MSc Biotechnology, MSc Biochemistry, MSc Zoology, MSc Anthropology, MSc Human Genetics |
9 | Communication Skills | M.A. English, Mass Communication, English Literature, Communicative English, Journalism |
Faculty of Allied Health Sciences | ||
1 | Medical Radiography and Imaging Technology | Post graduate degree in MRIT |
2 | Medical Laboratory Technology | Post graduate degree in MLT |
3 | Clinical Embryology | MSc (Clinical Embryology/Biotechnology /Microbiology/Zoology) |
Faculty of Engineering and Technology | ||
1 | Computer Science and Engineering (Artificial Intelligence & Data Science) | M.Tech / ME degree in Computer Science and Engineering/Computer |
Technology/Computer Engineering/Information | ||
Technology/Artificial Intelligence and Data Science/Artificial Intelligence and Machine Learning/Electronics and | ||
Telecommunication/Electronics Engineering/Mechanical Engineering/Mechatronics or Equivalent Branches are eligible. | ||
GATE/NET qualified with valid score will be exempted from AIPHDCET examination or B.E./ B.Tech with 7.5 CGPA in all above branches (4 Years) | ||
2 | Electronics Engineering (Biomedical Engineering) | M.Tech / ME degree in Electronics and |
Telecommunication/Electronics Engineering /Electrical Engineering/Biomedical Engineering/Biomedical Instrumentation | ||
/Mechanical Engineering/ Instrumentation | ||
/Biotechnology/Nanoscience /Electrical and Electronics/ Electricals and Controls/Mechatronics or Equivalent Branches can be considered.GATE/NET qualified with valid score will be exempted from AIPHDCET examination or B.E./ B.Tech with 7.5 CGPA in all above branches (4 Years) | ||
3 | Computer Science and Information Technology (AIML, Digital Image Processing, Sensor and IoT, Intelligence Mobility, Security, UAV Technology) | M.Tech /M.E/M.S. in Computer Science and Engineering, Computer Technology, Computer Engineering, Information Technology, Electronics and Telecommunication, Electronics Engineering, Electronics and Communication, Artificial Intelligence and Data Science, Artificial Intelligence and Machine Learning or Equivalent Branches can be considered. OR B.E. / GATE/NET qualified with valid score will be exempted from AIPHDCET examination. B.E./ B.Tech with 7.5 CGPA in all above branches (4 Years) |
4 | Electronics and Telecommunication | M.Tech /M.E/M.S. in Electronics and Telecommunication, Electronics and Communication, Electronics Engineering, Electrical Engineering, Instrumentation, Electrical and Electronics, Wireless Communication, Computer Science and Engineering, Computer Technology, Computer Engineering, Information Technology or Equivalent Branches can be considered. OR B.E. / B.Tech with 7.5 CGPI in all above branches (4 Years). GATE/NET qualified with valid score will be exempted from AIPHDCET examination. |
(Wireless Communication, Sensor and IoT, UAV Technology) | ||
5 | Basic Sciences and Humanities (Physics, Chemistry, Mathematics) | M.Sc. - Physics, Biomedical Physics, Bio photonics |
M.Sc. -Chemistry (Organic, Inorganic, Analytical and Physical) | ||
M.Sc.-Mathematics, Statistics, Operations Research, Applied Mathematics. | ||
NET qualified with valid score will be exempted from AIPHDCET examination | ||
6 | Clinical Engineering | M.Tech / ME degree in Electronics and |
Telecommunication/Electronics Engineering /Electrical Engineering/Biomedical Engineering/Biomedical Instrumentation | ||
/Mechanical Engineering/ Instrumentation | ||
/Biotechnology/Nanoscience /Electrical and Electronics/ Electricals and Controls/Mechatronics or Equivalent Branches can be considered. | ||
GATE/NET qualified with valid score will be exempted from AIPHDCET examination. B.Tech with 7.5 CGPA in all above branches (4 Year) | ||
Faculty of Commerce and Management | ||
1 | Marketing Management | MBA in Marketing Management. GATE/NET qualified with valid score will be exempted from AIPHDCET examination |
2 | Financial Management | MBA in Financial Management/ ACA/FCA/AICWA. GATE/NET qualified with valid score will be exempted from AIPHDCET examination |
3 | Human Resource Management | MBA in Human Resource Management/ Master in Personal Management. GATE/NET qualified with valid score will be exempted from AIPHDCET examination |
4 | Operation Management | MBA in Operation Management. GATE/NET qualified with valid score will be exempted from AIPHDCET examination from AIPHDCET examination |
5 | Economics | M.A., M.Phil. Economics from a recognized university |
Faculty of Science and Technology | ||
1 | Computer Science and Application | MSc. in computer /MCA / MCM. |
GATE/NET qualified with valid score will be exempted from AIPHDCET examination |
With NAAC Accreditation and much more, DMIHER DU is the leading university that provides exceptional educational services to students, empowering them with knowledge as well as wisdom. Ph.D. is a noble profession, so why not do it from the best?
Deemed University Re- Accredited by NAAC (4th cycle with A++ grade)
Ranked 39th by NIRF under University Category
Top notch faculty with years of experience.
Dedicated guides for every specialization
Full time admin support till PhD Completion
Online/Hybrid mode of delivery
Intramural Grants up to 1 Lakh
JRF Stipend provided by the University
Up to 50% Scholarship for DMIHER Alumni and Staff
Dedicated research cell for guidance
Support in thesis writing and publications
The applicant shall have secured 55% or more marks in masters or its equivalent CGPA grade for general category and 5% less for the reserved category. The candidate seeking admission after a 4-year/8- semester bachelor's degree programme should have a minimum of 75% marks in aggregate or its equivalent grade on a point scale wherever the grading system is followed. A relaxation of 5% marks or its equivalent grade may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-Abled, Economically Weaker Section (EWS) and other categories of candidates as per the decision of the Commission from time to time.