Extramural Grants for ICMR - PG Students
Datta Meghe Institute of Medical Sciences | ||||||||
Extramural Grants for ICMR Students PG Students - 2023 |
||||||||
Sr No | Year | Institute Name | PG Student Name | Guide Name | Department | Thesis Title | Funding Agency | Amount |
1 | 2023 | JNMC | Dr. Ashwin Karnan | Dr. Ulhas Jadhav | Respiratory Medicine | To study the efficcy of shorter regimen vs longer regiment in multi drug resistant tuberculosis treated under programmatic management of durg resistant tubuerculosis | RNTCP | 30000 |
2 | 2023 | JNMC | Dr. Shri Kiran Bingu Reddy | Dr. Babaji Ghewade | Respiratory Medicine | To study the utility of IL- 27 in diagnosis of exudative pleural effusions | RNTCP | 30000 |
3 | 2023 | JNMC | Dr. Prajakta Ghweade | Dr. Sunita Vagha | Pathology | Comparative analysis of investigative modalities for confromation of diagnosis in suspected cases of tubercular pleural effusion | RNTCP | 30000 |
4 | 2023 | JNMC | Dr. Juni Raut | Dr. Abhay Mudey | Community Medicine |
Systems delay in women with breast cancer – Protocol for a sequential explanatory mixed-methods study from central rural India | ICMR | 50000 |
5 | 2023 | JNMC | Dr. Vatsala Gupta | Dr. Ashok Mehendale | Community Medicine |
Association of depression, anxiety and stress with chronic musculoskeletal pain : a community based study among the residents of central rural India | ICMR | 50000 |
6 | 2023 | JNMC | DR.GARAPATI JYOTSNA | Dr.Shubhada Jajoo | OBGY | Approach towards management of ovarian tumour by frozen section at laparotomy and assessing its validity by gold standards of histopathology |
ICMR | 50000 |
7 | 2023 | JNMC | Dr Drashti Patel | Dr Surekha Tayade | OBGY | Implementation of Supervised quality improvement protocol in reducing surgical site infections in major obstetrics and gynecology surgeries. | ICMR | 50000 |
8 | 2023 | JNMC | Dr Shivani Singh | Dr Neema Acharya | OBGY | Effect Of Vitamin D Supplementation On Variables Of Metabolic Syndrome In Postmenopausal Women WITH METABOLIC SYNDROME | ICMR | 50000 |
9 | 2023 | JNMC | Dr. Aashita Malik | Dr.Amar Taksande | Pediatrics | Paediatric Sequential Organ Failure Assessment Score(p-SOFA) as a Predictor of Outcome in Critically ill children admitted to Paediatric Intensive Care Unit. | ICMR | 50000 |
10 | 2023 | JNMC | Dr. Pulivarthi Chaithanya | Dr.Revat Meshram | Pediatrics | Study of sepsis associated coagulopathy in septic shock patients in pediatric intensive care unit patients. | ICMR | 50000 |
11 | 2023 | JNMC | Aishwarya Beedkar | Dr. Neema Achrya | OBGY | Role of enhanced recovery after surgery (ERAS) protocol implementation in perioperative care of elective Cesarean section for enhancement of postoperative recovery | ICMR | 100000 |
12 | 2023 | SPDC | Dr. Komal Vilas Dadgal | Dr. Swapnil Mohod | Oral Medicine and Radiology | Comparative evaluation of the efficacy of smartphone based application for the follow-up of OSMF patients compared with the routine OPD based follow-up | ICMR | 50000 |
Total | 590000 |
Datta Meghe Institute of Medical Sciences | ||||||||
Extramural Grants for ICMR Students PG Students - 2022 (PG Batch 2021) |
||||||||
Sr No | Year | Institute Name | PG Student Name | Guide Name | Department | Thesis Title | Funding Agency | Amount |
1 | 2022 | JNMC - 1st Cycle (Submitted in Dec 2021) | Dr. Aditya Mahindru | Dr. Pradip Patil | Psychiatry | Psychiatric co-morbities in dermatological patients A cross sectional study | ICMR | 50000 |
2 | 2022 | JNMC 2nd Cycle (Submitted In June 2022 | Dr. Siddhi Shringi | Dr. Anil Agrawal | Pathology | Cytology of thyroid lesions and its correlation with sonographic scoring system using TIRADS | ICMR | 50000 |
3 | 2022 | JNMC 2nd Cycle (Submitted In June 2022 | Dr. Jayashree Bhawani | Dr. Samarth Shukla | Pathology | To study the utility of COX-2 as immunohistochemical prognostic marker in comparison to various histopathological parameters and TNM staging in breast carcinoma |
ICMR | 50000 |
4 | 2022 | JNMC 2nd Cycle (Submitted In June 2022 | Dr. Suhit Pradeep Naseri | Dr. Samarth Shukla | Pathology | To study the utility of Her2 Neu and Ki67 as Immunohistochemical prognostic markers in comparison to various histopathological parameters and TNM staging in colorectal carcinoma | ICMR | 50000 |
5 | 2022 | JNMC 2nd Cycle (Submitted In June 2022 | Dr. Simran Sameer Khan | Dr. Arvind Bhake | Pathology | Immuno-profiling of BRAFV600E in precancerous and cancerous lesions of Pathology breast by immunohistochemistry and its association with clinicopathological features. | ICMR | 50000 |
6 | 2022 | JNMC 2nd Cycle (Submitted In June 2022 | Dr. Radha Sushilrao Kunjalwar | Dr. Gargi Mudey | Microbiology | Phenotypic and genotypic detection of Carbapenemase production among the clinical isolates of Escherichia Coli and Klebsiella spp by mCIM, eCIM and PCR in a tertiary health care center | ICMR | 50000 |
7 | 2022 | JNMC 2nd Cycle (Submitted In June 2022 | Dr. Souvik Sarkar | Dr. Ulhas Jadhav | Respiratory Medicine | Diagnostic utility of impulse oscillometry vs spirometry in obstructive airway diseases | ICMR | 50000 |
8 | 2022 | JNMC 2nd Cycle (Submitted In June 2022 | Dr. Muneeba Rafeeque Ahmed Shaikh | Neema Acharya | OBGY | Dydrogesterone vs combined oral contraceptive pills for functional ovarian cysts | ICMR | 50000 |
9 | 2022 | JNMC 2nd Cycle (Submitted In June 2022 | Dr. Tejal Uday Waghe | Neema Acharya | OBGY | Intra vaginal platelet rich plasma versus vaginal estrogen cream for treatment of genitor-urinary syndrome in post menopausal women | ICMR | 50000 |
10 | 2022 | SPDC 2 nd Cycle (Submitted In June 2022 | Dr. Sakshi Pravin Kabra | Dr. Nilima Thosar | Pediatric & Preventive Dentistry | Comparative evaluation of anti- microbial efficacy of simvastatin paste and Aloe verna paste as a pulpotomy medicament | ICMR | 50000 |
Total | 450000 | |||||||
Datta Meghe Institute of Medical Sciences |
|||||||
Extramural Grants for ICMR Students PG Students - 2022 |
|||||||
Sr No |
Institute Name | PG Student Name | Guide Name | Department | Thesis Title | Funding Agency | Amount |
1 |
JNMC - 1st Cycle (Submitted in Dec 2021) | Dr. Aditya Mahindru | Dr. Pradip Patil | Psychiatry | Psychiatric co-morbities in dermatological patients A cross sectional study | ICMR | 50000 |
Total | 50000 |
Datta Meghe Institute of Medical Sciences |
|||||||
---|---|---|---|---|---|---|---|
Extramural Grants for ICMR Students PG Students - 2021 |
|||||||
Sr no. | Institute Name | PG Student Name | Guide Name | Department | Thesis Title | Funding Agency | Amount |
1 |
JNMC - 1st Cycle (Submitted in Dec 2020) | Dr Apurva Yadav | Dr. Prakash Behere | Psychiatry | Association of burden of care in caregivers of patients of schizophrenia & alchohol use disorder with anxiety depression & quality of life : A cross sectional study | ICMR | 50000 |
2 |
JNMC - 1st Cycle (Submitted in Dec 2020) | Dr Soumya Matturu | Dr. Amol Singam | Anesthesiology | Comparative Study Of Propofol With Ketamine And Propofol With Butorphanol For Total Intravenous Anaesthesia In Short Surgical Procedures | ICMR | 50000 |
3 |
JNMC - 1st Cycle (Submitted in Dec 2020) | Dr Aishwarya Nayak | Dr. Sanjot Ninave | Anesthesiology | Comparison of intrathecal adjuvant midazolam and fentanyl with hyperbaric bupivacaine for operative analgesia in patient undergoing total abdominal hysterectomy | ICMR | 50000 |
4 |
JNMC-2nd Cycle (Submitted in June 2021) | Dr. Mrinmayee Vijay Mayekar | Respiratory Medicine | ICMR | 50000 | ||
5 |
JNMC-2nd Cycle (Submitted in June 2021) | Dr. Sonali Chauhan | Dr. Deepati Shrivasatva | OBGY | Role of cervical length assessment by transvaginal sonography in predicting the success of labour induction in near term women | ICMR | 50000 |
6 |
JNMC-2nd Cycle (Submitted in June 2021) | Dr. Akruti Shinde | Dr. Kamalesh Chaudhari | OBGY | A comparative study of the effect of oral amino acid supplementation vs intravenous amino acid infusion on amniotic fluid index and perinatal outcome in pregnancies complicated by oligohydramnios associated with foetal growth restricution | ICMR | 50000 |
7 |
JNMC-2nd Cycle (Submitted in June 2021) | Dr. Prashant Luthra | Dr. Pravin Tidke | Opthalmology | Diagonstic importance of B-scan in orbital and ocular pathologies | ICMR | 50000 |
Total | 350000 |
Extramural Grants for ICMR Students PG Students - 2020 |
|||||||
---|---|---|---|---|---|---|---|
Sr no. | Institute Name | PG Student Name | Guide Name | Department | Thesis Title | Funding Agency | Amount |
1 | JNMC - 1st Cycle | Dr. Sana Parveen | Dr Shraddha Jain | ENT | Three dimensional Reconstruction and finite element modelling of middle ear in the study of middle ear biomechanics for clinical applications |
ICMR | 50000 |
2 | JNMC - 1st Cycle | Dr. Aditi Venkat Goyal | Dr. Samarth Shukla | Pathology | Utility of Microvessel density and its correlation with nottingham Prognostic index in breast Carcinoma | ICMR | 50000 |
3 | JNMC - 1st Cycle | Dr. Salil Vivek Gundewar | Dr. Bhavana Lakhar | Paediatrics | Effect of Music Therapy on Milk Secretion | ICMR | 50000 |
4 | JNMC - 2nd Cycle | Dr. Yash Ajay Gupte | Dr. Sourya Acharya | Medicine | Assessment of endothelial function by flow mediated dilatation in prediabetes | ICMR | 50000 |
5 | JNMC - 2nd Cycle | Dr. Sameera Dronamraju | Dr. Sachin Agrawal | Medicine | Comparative evaluation of predispostion insult response and organ failure (PIRO) scoring in predicting mortality in intensive care unit patients with sepsis | ICMR | 50000 |
6 | JNMC - 2nd Cycle | Dr. Praraj Pawan Jaiswal | Medicine | Study of serum lactic acid as predictor of in hospital mortality and morbidity in intensive care unit patients with sepsis | ICMR | 50000 | |
7 | JNMC - 2nd Cycle | Dr. Amruta Nandkishor Kharode | Dr. Deepati Shrivastava | OBGY | Maternal and foetal outcome of single dose spinal analgesia for labour pains | ICMR | 50000 |
8 | SPDC - 2nd Cycle | Dr. Komal Ramakant Bhombe | Dr. Vidya Baliga | Periodontics | Evaluation of effectiveness of platelet rich fibrin matrix(PRFM) nd demineralized freeze -dried bone allograft (DFDBA) placed into fresh extraction sockets with simultaneous implant placement A clinical and radiographic study | ICMR | 50000 |
Total | 400000 |
Extramural Grants for ICMR Students PG Students - 2019 |
|||||||
---|---|---|---|---|---|---|---|
Sr no. | Institute Name | PG Student Name | Guide Name | Department | Thesis Title | Funding Agency | Amount |
1 | JNMC - 1st Cycle | Miss. Sophia Thomas | Dr. Arvind Bhake | Pathology | Expression of K-ras,P33 7 Ki-67 precancerous & cancerous lesions of colorectum | ICMR | 50000 |
2 | JNMC - 1st Cycle | Dr. Kirti Singh | Dr. Neema Acharya | OBGY | Fetal cerebroplacental ratio at term pregnancy as a predictor of adverse perinatal outcome | ICMR | 50000 |
3 | JNMC - 1st Cycle | Dr. Vandana Panjwani | Dr. Schain Daigavane | Opthalmology | To study visual outcome & Complications in sclera fixated inttraocular lens implantation | ICMR | 50000 |
4 | JNMC - 2nd Cycle | Dr. Prarthana Pravin Patkar | Dr. Pradip Sune | Opthalmology | To Evaluate changes in tear film function in patients with PTERYGIUM before and after surgery combined with Limbal conjunctival autograft transplantation | ICMR | 50000 |
5 | JNMC - 2nd Cycle | Dr. Rohan Master | Dr. Arpita Jaiswal | OBGY | A study to evaluate predictives value of C-reactive protein and Procacitonin for maternal and neonatal infections and their outcome in Preterm and Term Prelabour rupture of membrances | ICMR | 50000 |
6 | JNMC - 2nd Cycle | Dr. Sree Karthik Partapa | Dr. Shourya Acharya | Medicine | Prevalence of Non Alcoholic fatty liver disease (NAFLD) in different phenotypes of besity phenotypes | ICMR | 50000 |
7 | JNMC 2nd Cycle | Dr. Sindhuja Selvam |
Dr. Amar Taksande | Peadiatrics | Study the risk factors of neonatal jaundice: a cse control study | ICMR | 50000 |
8 | JNMC 2nd Cycle | Dr. Suvarana Satish Deshpande | Dr. Pankaj Banode | Radiology | Evaluation of Cerebrovascular events in relation to the carotid plaque morphology according to the modulated carotid plaque index | ICMR | 50000 |
9 | JNMC 2nd Cycle | Dr. Kautubh Anil Madurwar | Dr. Satish Pathak | Radiology | Carotid artery evaluation and its correlation with white matter hyper-intensities | ICMR | 50000 |
10 | SPDC - 2nd Cycle | Dr. Sphurti Pramod Bane | Dr. Nilima Thosar | Pedodontics | Comparative evaluation of antibacterial efficancy of emblica lollipops against streptococcus mutans in institutionalized visually imparired children A Prospective study | ICMR | 50000 |
Total | 500000 |
Extramural Grants for ICMR Students PG Students - 2018 |
|||||||
---|---|---|---|---|---|---|---|
Sr no. | Institute Name | PG Student Name | Guide Name | Department | Thesis Title | Funding Agency | Amount |
1 |
JNMC 1st Cycle | Dr. Sukanya Pawar | Dr. Pratibha Dawande | Pathology | Establishment of correlation in the expression of Ki-67 proliferative index in the peritumoral tissue with tumour mass in ER (Estrogen Receptor) positive breast carcinoma | ICMR |
50,000 |
2 |
JNMC 1st Cycle | Dr. Bidisha De | Dr. Samarth Shukla | Pathology | Use of Pancytokeratn in detecting Micro metastasis in Axillary lymph nodes in Carcinoma Brest | ICMR |
50,000 |
3 |
JNMC 1st Cycle | Dr. Rai Prachi Dileep | Dr. Sunita Vagha | Pathology | Comparison of various scoring sysetm by Immunohistochemistry for eaaluating Hormone Receptors (ER/PR) in Carcinoma of Breast | ICMR |
50,000 |
4 |
JNMC 1st Cycle | Dr. Sonakshi Singhal | Dr. Neema Acharya | OBGY | Maternal early obsteric warning system (MEOWS) chart as a predictor of obstctric morbidity | ICMR |
50,000 |
5 |
JNMC 1st Cycle | Dr. Shreya Gattani | Dr. Sunil Kumar | Medicine | Assessment of nurtritional status by modified nutric (mNutric) Score in medical intensive care unit in a rural teaching hospital | ICMR |
50,000 |
6 |
JNMC 1st Cycle | Dr. Anupam Anand | Dr. R. K. Shinde | Surgery | To compare outcome of adjuvant or neoadjuvant chemotherapy in stage III breast cancer | ICMR |
50,000 |
7 |
JNMC 1st Cycle | Dr. Anuja Vivek Pande | Dr. Darshana Tote | Surgery | Efficacy of VAC therapy versus handcrafted vacuum assisted device in healing of chronic wound | ICMR |
50,000 |
8 |
JNMC 2nd Cycle | Dr. Monil Yogesh Gala | Dr. Swanand Pathak | Pharmacology | Evaluation of the wound - healing and hair growth potentiation activity of Hibiscus rosasinensislinn in albino rats | ICMR |
50,000 |
9 |
JNMC 2nd Cycle | Dr. Purvee Agrawal | Dr. Arvind Bhake | Pathology | The immunohistochemistry of high risk HPV infection in high grade squamous cell lesion of oesophagus diagnosed on endoscopic biopsies | ICMR |
50,000 |
10 |
JNMC 2nd Cycle | Dr. Kshitiha Ajay Chandawale | Dr. C. Mahakalkar | Surgery | Efficacy of platelet rich plasma for the treatment wounds of peripheral arterial disease | ICMR |
50,000 |
11 |
JNMC 2nd Cycle | Bitan Sen | Dr. A. R. Chaudhari | Anaesthesia | Hemodynamic changes with I.V. esmolol and I.V. dexmedetomidine for attenuation of sympathomimetic response to laryngoscopy and endotracheal intubation in neurosurgical patients - A comparative study | ICMR |
50,000 |
Total |
5,50,000 |
||||||
1 | SPDC 1st Cycle | Dr. Gupta Chetan Shashikant | Dr. Nitin Bhola | Oral Surgery | Comparative evaluation of diagnostic accuracy in achieving intraoperative clear mucosal and soft tissue surgical margins by gross examination of surgical specimen frozen section analysis and histological analysis in oral squamous cell carcinoma | ICMR | 500000 |
Total |
50,000 |
||||||
Extramural Grants for ICMR Students PG Students - 2017 |
|||||||
Sr No | Institute Name | PG Student Name | Guide Name | Department | Thesis Title | Funding Agency | Amount |
1 | JNMC | Dr. Monisha Singh | Dr. Neema Acharya | OBGY | Comparative study of endometrial and sub endometrial angiogensis sin unexplained infertile and fertile patients | ICMR | 50,000 |
2 | JNMC | Dr. Mayank R Dhore | Dr. Asha R Jha | Pharmacology | Investigation and comparison of the antibacterial effect allium cepa and cinnamomum zeylanicum against some common bacteria causing urinary tract infection (UTI) : in vitro study | ICMR | 50,000 |
3 | JNMC | Dr. Smaran Cladius | Dr. Babaji Ghewade | Respiratory Medicine | Study of diabetes mellitus in association with tuberculosis | RNTCP | 30,000 |
4 | JNMC | Dr. Parijat Pansey | Dr. Babaji Ghewade | Respiratory Medicine | Study of initial drug resistance in newly detected cases of pulmonary tuberculosis by CBNAAT in a rural setup | RNTCP | 30,000 |
Total |
1,60,000 |
||||||